Predictor-based self-tuning control of pressure plants
| Date | 
|---|
2014  | 
A digital predictor-based self-tuning control with constraints for the pressure plants, which is able to cope with minimum-phase and nonminimum-phase plant models is presented in this paper. Determined that applying polynomial factorization for such models the characteristic polynomials of closed-loops are changed. Therefore, the on-line identification of the models’ parameters is so performed that ensures stable closed-loops. A choice of the sampling period in digital control typically impacts a control quality of the plant, thus we propose a method for optimization of a sampling period in the digital predictor-based self-tuning control system. The impact of the selection of the sampling period and input signals’ constraints – amplitude boundaries and the change rate - to the control quality of the pressure plant was experimentally analysed.
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile | 
|---|---|---|---|---|---|---|---|---|
Information Technology and Control  | 0.623  | 1.944  | 1.563  | 2.134  | 3  | 0.338  | 2014  | Q4  | 
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile | 
|---|---|---|---|---|---|---|---|---|
Information Technology and Control  | 0.623  | 1.944  | 1.563  | 2.134  | 3  | 0.338  | 2014  | Q4  | 
| Journal | Cite Score | SNIP | SJR | Year | Quartile | 
|---|---|---|---|---|---|
Information Technology and Control  | 2  | 0.893  | 0.288  | 2014  | Q2  | 
